Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2006
| 2006 | 2005 | ||||
| $ | $ | ||||
| Income | |||||
| Subscriptions | 1230 | 960 | |||
| Donations | 608 | 130 | |||
| Interest | 437 | 405 | |||
| Concert Income: | |||||
| - June variety concert | 1631 | ||||
| - Last Tango in Little Oneroa | 3725 | ||||
| - A Capella | 100 | 128 | |||
| - Mainly Mozart | 431 | ||||
| - Iolanthe | 3151 | ||||
| - Christmas concert | 228 | ||||
| Auckland City Grant | 252 | ||||
| Creative Communities Grant | 600 | ||||
| Total Income | 6785 | 7231 | |||
| Expenses | |||||
| Advertising/Stationery/Copying | 122 | 76 | |||
| Auditor | 214 | 203 | |||
| Bank Fees | 3 | 13 | |||
| Association Fees | 185 | 239 | |||
| Depreciation | 230 | 249 | |||
| General | 1340 | 531 | |||
| Travel | 405 | 680 | |||
| Petty Cash | 0 | 0 | |||
| Hall Hire | 883 | 842 | |||
| Concert Expenses: | |||||
| - June variety concert | 578 | ||||
| - Last Tango in Little Oneroa | 1478 | ||||
| - A Capella | 123 | 79 | |||
| - Mainly Mozart | 520 | ||||
| - Iolanthe | 3321 | ||||
| - Christmas concert | 0 | ||||
| Total Expenses | 7346 | 4968 | |||
| Net Surplus (-Deficit) | -561 | 2263 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2006
| 2006 | 2005 | ||||
| Accumulated Funds | $ | $ | |||
| Balance as at 1 January | 17248 | 14985 | |||
| Net Surplus (-Deficit) | -561 | 2263 | |||
| Total Funds Invested | 16687 | 17248 | |||
| Invested as Follows: | |||||
| Current Assets | |||||
| ASB Bank General Account | 4070 | 4838 | |||
| ASB Bank Reserve Fund | 8736 | 8299 | |||
| Music Stocks | 320 | 320 | |||
| 25-Year History Books | 390 | 390 | |||
| 13516 | 13847 | ||||
| Less Liabilities | |||||
| Creditors | 113 | 113 | |||
| Working Capital | 13403 | 13734 | |||
| Fixed Assets | |||||
| as per Schedule | 3284 | 3514 | |||
| Net Assets | 16687 | 17248 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2006
| Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
| 31 Dec 2005 | 31 Dec 2005 | Disposals | Rate | Amount | 31 Dec 2006 | |||
| Piano | 4531 | 1463 | 3068 | 7.50% | 230 | 2838 | ||
| Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
| 4977 | 1463 | 3514 | 230 | 3284 |