Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2019
| 2019 | 2018 | ||||
| $ | $ | ||||
| Income | |||||
| Annual subscriptions | 940 | 860 | |||
| Director's fee subscriptions | 0 | 2955 | |||
| Donations | 316 | 0 | |||
| Interest | 6 | 6 | |||
| Income from social events | 0 | 0 | |||
| Concert Income: | |||||
| - Puccini concert | 2198 | ||||
| - Potpourri concert | 1335 | ||||
| - Mozart concert | 2225 | ||||
| - Christmas concerts | 1237 | 567 | |||
| Creative Communities Grant | |||||
| Total Income | 6032 | 6613 | |||
| Expenses | |||||
| Advertising/Stationery/Copying | 10 | 83 | |||
| Bank Fees | 40 | 40 | |||
| Association Fees | 386 | 382 | |||
| Director's fee | 0 | 2630 | |||
| Depreciation | 84 | 90 | |||
| General | 348 | 411 | |||
| Donations to charities | 559 | 363 | |||
| Social | 596 | 497 | |||
| Travel | 0 | 0 | |||
| Petty Cash | 0 | 0 | |||
| Hall Hire | 759 | 920 | |||
| Concert Expenses: | |||||
| - Puccini concert | 1876 | 66 | |||
| - Potpourri concert | 825 | ||||
| - Mozart concert | 586 | ||||
| - Christmas concerts | 196 | 203 | |||
| Total Expenses | 5679 | 6271 | |||
| Net Surplus (-Deficit) | 353 | 342 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2019
| 2019 | 2018 | ||||
| Accumulated Funds | $ | $ | |||
| Balance as at 1 January | 22292 | 21950 | |||
| Net Surplus (-Deficit) | 353 | 342 | |||
| Total Funds Invested | 22645 | 22292 | |||
| Invested as Follows: | |||||
| Current Assets | |||||
| ASB Bank General Account | 14975 | 14544 | |||
| ASB Bank Reserve Fund | 5987 | 5981 | |||
| Music Stocks | 320 | 320 | |||
| 21282 | 20845 | ||||
| Less Liabilities | |||||
| Creditors | 113 | 113 | |||
| Working Capital | 21169 | 20732 | |||
| Fixed Assets | |||||
| as per Schedule | 1476 | 1560 | |||
| Net Assets | 22645 | 22292 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2019
| Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
| 31 Dec 2018 | 31 Dec 2018 | Disposals | Rate | Amount | 31 Dec 2019 | |||
| Piano | 4531 | 3417 | 1114 | 7.50% | 84 | 1030 | ||
| Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
| 4977 | 3417 | 1560 | 84 | 1476 |