Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2012
| 2012 | 2011 | ||||
| $ | $ | ||||
| Income | |||||
| Subscriptions | 1120 | 945 | |||
| Donations | 127 | 151 | |||
| Sales of 25-Year books | 0 | 50 | |||
| Bond refund from 2010 | 0 | 150 | |||
| Interest | 29 | 41 | |||
| Concert Income: | |||||
| - The Mikado | 9420 | 1670 | |||
| - Fiddler on the Roof | 17745 | ||||
| - Christmas concert | 25 | 624 | |||
| Creative Communities Grant | 1190 | ||||
| Total Income | 11911 | 21376 | |||
| Expenses | |||||
| Advertising/Stationery/Copying | 156 | 157 | |||
| Auditor | 431 | 324 | |||
| Bank Fees | 0 | 43 | |||
| Association Fees | 305 | 349 | |||
| Depreciation | 144 | 156 | |||
| General | 250 | 114 | |||
| Donations to charities | 0 | 0 | |||
| Social | 312 | 105 | |||
| Travel | 0 | 0 | |||
| Write-off of 25-Year books | 0 | 390 | |||
| Petty Cash | 0 | 0 | |||
| Hall Hire | 1210 | 828 | |||
| Concert Expenses: | |||||
| - The Mikado | 6890 | 1207 | |||
| - Fiddler on the Roof | 16201 | ||||
| - Christmas concert | 328 | 41 | |||
| Total Expenses | 10026 | 19915 | |||
| Net Surplus (-Deficit) | 1885 | 1461 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2012
| 2012 | 2011 | ||||
| Accumulated Funds | $ | $ | |||
| Balance as at 1 January | 22858 | 21397 | |||
| Net Surplus (-Deficit) | 1885 | 1461 | |||
| Total Funds Invested | 24743 | 22858 | |||
| Invested as Follows: | |||||
| Current Assets | |||||
| ASB Bank General Account | 16632 | 14353 | |||
| ASB Bank Reserve Fund | 5866 | 5837 | |||
| Music Stocks | 320 | 320 | |||
| 22818 | 20510 | ||||
| Less Liabilities | |||||
| Creditors | 299 | 20 | |||
| Working Capital | 22519 | 20490 | |||
| Fixed Assets | |||||
| as per Schedule | 2224 | 2368 | |||
| Net Assets | 24743 | 22858 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2012
| Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
| 31 Dec 2011 | 31 Dec 2011 | Disposals | Rate | Amount | 31 Dec 2012 | |||
| Piano | 4531 | 2609 | 1922 | 7.50% | 144 | 1778 | ||
| Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
| 4977 | 2609 | 2368 | 144 | 2224 |