Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2008
| 2008 | 2007 | ||||
| $ | $ | ||||
| Income | |||||
| Subscriptions | 1185 | 1220 | |||
| Donations | 222 | 550 | |||
| Interest | 446 | 461 | |||
| Concert Income: | |||||
| - The King and I | 26207 | ||||
| - A Capella | |||||
| - Last Panto in Little Oneroa | 10519 | ||||
| - Christmas concert | 795 | 0 | |||
| Creative Communities Grant | 1000 | ||||
| Total Income | 13167 | 29438 | |||
| Expenses | |||||
| Advertising/Stationery/Copying | 212 | 203 | |||
| Auditor | 264 | 180 | |||
| Bank Fees | 10 | 3 | |||
| Association Fees | 282 | 200 | |||
| Depreciation | 197 | 213 | |||
| General | 534 | 529 | |||
| Donations | 3126 | 500 | |||
| Social | 950 | ||||
| Travel | 700 | 86 | |||
| Petty Cash | 0 | 0 | |||
| Hall Hire | 703 | 784 | |||
| Concert Expenses: | |||||
| - The King and I | 18945 | ||||
| - A Capella | |||||
| - Last Panto in Little Oneroa | 7319 | ||||
| - Christmas concert | 620 | 47 | |||
| Total Expenses | 14917 | 21690 | |||
| Net Surplus (-Deficit) | -1750 | 7748 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2008
| 2008 | 2007 | ||||
| Accumulated Funds | $ | $ | |||
| Balance as at 1 January | 24548 | 16800 | |||
| Net Surplus (-Deficit) | -1750 | 7748 | |||
| Total Funds Invested | 22798 | 24548 | |||
| Invested as Follows: | |||||
| Current Assets | |||||
| ASB Bank General Account | 9571 | 11570 | |||
| ASB Bank Reserve Fund | 9643 | 9197 | |||
| Music Stocks | 320 | 320 | |||
| 25-Year History Books | 390 | 390 | |||
| 19924 | 21477 | ||||
| Less Liabilities | |||||
| Creditors | 0 | 0 | |||
| Working Capital | 19924 | 21477 | |||
| Fixed Assets | |||||
| as per Schedule | 2874 | 3071 | |||
| Net Assets | 22798 | 24548 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2008
| Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
| 31 Dec 2007 | 31 Dec 2007 | Disposals | Rate | Amount | 31 Dec 2008 | |||
| Piano | 4531 | 1906 | 2625 | 7.50% | 197 | 2428 | ||
| Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
| 4977 | 1906 | 3071 | 197 | 2874 |